| Engine | |
| Number of cylinders and Engine angle | Single-cylinder, Stand |
| Bore × Stroke | 65.5mm × 57.8mm |
| Displacement | 194.7 cm³ |
| Compression | 9.1 : 1 |
| Output, Max (kW / rpm) | 10.5 kW a 7500 rpm |
| Torque, Max (N·m / rpm) | 15.5 N·m a 5600 rpm |
| Ignition | CDI Direct |
| Starting System | Foot electric start |
| Gear and Clutch | 5 / Light separation |
| Transmission mode | Chain drive |
| Gear Box Ratios | 1° 3.077 2° 1.944 3° 1.476 4° 1.208 5° 0.929 |
| Primary / Final ratio | 3.35 / 3.125 |
| Chassis | |
| Suspension / Front | Smooth hydraulic fork |
| Suspension / Rear | Airbag inside Monoshock |
| Brakes / Front | Disc |
| Brakes / Rear | Disc |
| Tires / Front | 90/90-19 |
| Tires / Rear | 110/90-17 |

Project info
Project info
- LxWxH: 2100mmx800mmx1130mm
- Wheelbase: 1380mm
- Seat Height: 880mm
- Min ground clearance: 300mm
- Net Weight: 110kg
- Max Load: 150kg
- Max Speed: 100km/h
- Climbing Ability: ≥18°
- Fuel Tank Capacity: 12L
- Battery: 12V7Ah


