| Engine | |
| Number of cylinders and Engine angle | Single-cylinder, Stand (optional 110cc, 125cc,) |
| Bore × Stroke | 54mm × 54mm |
| Displacement | 123.67cm³ |
| Compression | 9.0 : 1 |
| Output, Max (kW / rpm) | 6.3kW (10.51 hp) @ 7500 rpm |
| Torque, Max (N·m / rpm) | 8.8N·m @ 5500rpm |
| Ignition | CDI Communication |
| Starting System | Foot electric start |
| Gear and Clutch | 4/ Light separation |
| Transmission mode | Chain drive |
| Gear Box Ratios | 1° 2.833 2° 1.706 3° 1.238 4° 0.958 |
| Primary / Final ratio | 4.059 / 2.714 |
| Chassis | |
| Suspension / Front | Smooth hydraulic fork |
| Suspension / Rear | Double Spring Shock Absorber |
| Brakes / Front | Disc |
| Brakes / Rear | Expandable Shoe / Drum |
| Tires / Front | 110/90-13 |
| Tires / Rear | 110/90-13 |



