| Engine | |
| Number of cylinders and Engine angle | Single-cylinder, Stand (optional 125cc, 150cc, 200cc) |
| Bore × Stroke | 56.5mm × 49.5mm |
| Displacement | 124 cm³ |
| Compression | 9.0 : 1 |
| Output, Max (kW / rpm) | 7.7 kW (10.51 hp) @ 8500 rpm |
| Torque, Max (N·m / rpm) | 9.4 N·m @ 7000 rpm |
| Ignition | CDI Communication |
| Starting System | Foot electric start |
| Gear and Clutch | 5 / Light separation |
| Transmission mode | Chain drive |
| Gear Box Ratios |
1° 3.083 2° 1.882 3° 1.400 4° 1.173 5° 1.000 |
| Primary / Final ratio | 4.255 / 2.533 |
| Chassis | |
| Suspension / Front | Smooth hydraulic fork |
| Suspension / Rear | Double Spring Shock Absorber |
| Brakes / Front | Disc |
| Brakes / Rear | Expandable Shoe / Drum |
| Tires / Front | 2.75-18 |
| Tires / Rear | 3.00-18 |

Project info
Project info
- LxWxH: 2000mmx710mmx1100mm
- Wheelbase: 1330mm
- Seat Height: 820mm
- Min ground clearance: 190mm
- Net Weight: 120kg
- Max Load: 150kg
- Max Speed: 100km/h
- Climbing Ability: ≥18°
- Fuel Tank Capacity: 12L
- Battery: 12V7Ah


